| Population | Morristown | U.S. |
|---|---|---|
| Total Population | 24,965 | 281,421,920 |
| Female | 51.8% | 50.9% |
| Male | 48.2% | 49.1% |
| 18 years and over | 77.4% | 74.3% |
| 65 years and over | 16.2% | 12.4% |
| Married Persons | 54.1% | 56.5% |
| Single Persons | 45.9% | 43.5% |
| Median Age | 36.1 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 84.9% | 77.0% |
| Black or African American | 7.6% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 6.4% | 5.6% |
| Hispanic or Latino (of any race) | 10.6% | 12.9% |
| Housing Characteristics | Morristown | U.S. |
|---|---|---|
| Total Housing Units | 11,032 | 115,904,640 |
| Median Home Cost | $72,800 | $119,600 |
| Number of Households | 10,270 | 105,480,104 |
| Persons per Household | 2.35 | 2.59 |
| Economic Characteristics | Morristown | U.S. |
|---|---|---|
| Median Household Income | $27,005 | $41,994 |
| Per Capita Income | $15,894 | $21,587 |
| In Labor Force | 57.7% | 63.9% |
| Families below poverty level | 974 | 6,620,945 |
| Education Characteristics | Morristown | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2,484 | 33,653,640 |
| High School Enrollment | 1,109 | 16,380,951 |
| College or Graduate School | 795 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 29.2% | 28.6% |
| Associates Degree | 3.6% | 6.3% |
| Bachelor's Degree | 8.4% | 15.5% |
| Graduate or Professional Degree | 5.2% | 8.9% |
Data provided by the 2000 U.S. Census